
ATI
8CICAO: ATN
Overview of flights, top destination airports, and fleet types tracked for ATI.
Total Flights Tracked
123
Recorded by local receiver
Unique Airplanes
39
Distinct aircraft (hex addresses)
Aircraft Types
2
Distinct models/type codes
Top Airport
RFD
Chicago/Rockford Chicago Rockford
Unique Routes Flown
Great Circle routes recorded for ATI (19 unique routes).
Top Airports
Airports most frequently visited by ATI flights.
| Airport | Name & Location | Visits |
|---|---|---|
| RFD | Chicago/Rockford Chicago Rockford Chicago/Rockford, US | 64 |
| ILN | Wilmington Airpark Wilmington, US | 57 |
| SBD | San Bernardino San Bernardino, US | 44 |
| SFO | San Francisco San Francisco, US | 24 |
| DEN | Denver Denver, US | 21 |
| ONT | Ontario Ontario, US | 8 |
| CVG | Cincinnati Northern Kentucky Cincinnati, US | 7 |
| PHX | Phoenix Sky Harbor Phoenix, US | 5 |
| BDL | Hartford Bradley Hartford, US | 5 |
| SUU | Fairfield Travis Air Force Base Fairfield, US | 3 |
| ABE | Allentown Lehigh Valley Allentown, US | 3 |
| HNL | Honolulu Honolulu, US | 1 |
Plane Types Seen
Every aircraft model and ICAO type code detected in the fleet.
| Type | Model Description | Planes | Sightings |
|---|---|---|---|
| B763 | Boeing 767-300 | 38 | 122 |
| B736 | B736 | 1 | 1 |