
Contour Aviation
LFICAO: VTE
Overview of flights, top destination airports, and fleet types tracked for Contour Aviation.
Total Flights Tracked
234
Recorded by local receiver
Unique Airplanes
21
Distinct aircraft (hex addresses)
Aircraft Types
3
Distinct models/type codes
Top Airport
ORD
Chicago O'Hare
Unique Routes Flown
Great Circle routes recorded for Contour Aviation (21 unique routes).
Top Airports
Airports most frequently visited by Contour Aviation flights.
| Airport | Name & Location | Visits |
|---|---|---|
| ORD | Chicago O'Hare Chicago, US | 220 |
| BRL | Burlington Southeast Iowa Regional Burlington, US | 117 |
| IRK | Kirksville Regional Kirksville, US | 77 |
| UIN | Quincy Regional Baldwin Field Quincy, US | 21 |
| CGI | Cape Girardeau Regional Cape Girardeau, US | 7 |
| DVN | Davenport Municipal Davenport, US | 4 |
| LAS | Las Vegas McCarran Las Vegas, US | 3 |
| TRI | Bristol/Johnson/Kingsport Tri Cities Regional Tn Va Bristol/Johnson/Kingsport, US | 2 |
| MCI | Kansas City Kansas City, US | 2 |
| DPA | Chicago/West Chicago Dupage Chicago/West Chicago, US | 2 |
| YIP | Detroit Willow Run Detroit, US | 1 |
| TEB | Teterboro Teterboro, US | 1 |
Plane Types Seen
Every aircraft model and ICAO type code detected in the fleet.
| Type | Model Description | Planes | Sightings |
|---|---|---|---|
| CRJ2 | Canadair CRJ 200 | 15 | 223 |
| E135 | E135 | 5 | 9 |
| E145 | Embraer 145 | 1 | 2 |