
Envoy Air
MQICAO: ENY
Overview of flights, top destination airports, and fleet types tracked for Envoy Air.
Total Flights Tracked
859
Recorded by local receiver
Unique Airplanes
173
Distinct aircraft (hex addresses)
Aircraft Types
2
Distinct models/type codes
Top Airport
ORD
Chicago O'Hare
Unique Routes Flown
Great Circle routes recorded for Envoy Air (86 unique routes).
Top Airports
Airports most frequently visited by Envoy Air flights.
| Airport | Name & Location | Visits |
|---|---|---|
| ORD | Chicago O'Hare Chicago, US | 554 |
| MLI | Moline Quad City Moline, US | 303 |
| DFW | Dallas-Fort Worth Dallas-Fort Worth, US | 269 |
| MHK | Manhattan Regional Manhattan, US | 82 |
| ICT | Wichita Mid Continent Wichita, US | 67 |
| ATW | Appleton Appleton, US | 66 |
| DCA | Washington Ronald Reagan National Washington, US | 44 |
| CID | Cedar Rapids The Eastern Iowa Cedar Rapids, US | 44 |
| ELP | El Paso El Paso, US | 38 |
| MCI | Kansas City Kansas City, US | 35 |
| TUL | Tulsa Tulsa, US | 23 |
| XNA | Fayetteville/Springdale/ Northwest Arkansas Regional Fayetteville/Springdale/, US | 21 |
Plane Types Seen
Every aircraft model and ICAO type code detected in the fleet.
| Type | Model Description | Planes | Sightings |
|---|---|---|---|
| E75L | Embraer 175 | 126 | 487 |
| E170 | Embraer 170 | 47 | 372 |