
Breeze Airways
MXICAO: MXY
Overview of flights, top destination airports, and fleet types tracked for Breeze Airways.
Total Flights Tracked
122
Recorded by local receiver
Unique Airplanes
46
Distinct aircraft (hex addresses)
Aircraft Types
1
Distinct models/type codes
Top Airport
LAS
Las Vegas McCarran
Unique Routes Flown
Great Circle routes recorded for Breeze Airways (27 unique routes).
Top Airports
Airports most frequently visited by Breeze Airways flights.
| Airport | Name & Location | Visits |
|---|---|---|
| LAS | Las Vegas McCarran Las Vegas, US | 73 |
| SYR | Syracuse Hancock Syracuse, US | 25 |
| CAK | Akron Canton Regional Akron, US | 25 |
| BDL | Hartford Bradley Hartford, US | 25 |
| LAX | Los Angeles Los Angeles, US | 15 |
| IAD | Washington Dulles Washington, US | 15 |
| PIT | Pittsburgh Pittsburgh, US | 9 |
| MSN | Madison Dane County Regional Truax Field Madison, US | 8 |
| PVU | Provo Municipal Airport Provo, US | 6 |
| PVD | Providence Theodore Francis Green State Providence, US | 6 |
| SFO | San Francisco San Francisco, US | 4 |
| CVG | Cincinnati Northern Kentucky Cincinnati, US | 4 |
Plane Types Seen
Every aircraft model and ICAO type code detected in the fleet.
| Type | Model Description | Planes | Sightings |
|---|---|---|---|
| BCS3 | Airbus A220-300 | 46 | 122 |